|
Källstorps Java |
|||
| PARENTS |
GRAND- PARENTS |
GREAT GRANDPARENTS | |
| Buck RNF 93 | Santi RNF 79 | Smedhults Starlight Son RNF 14 | |
| Santea RNF 800 | |||
| Donna VI RNF 1095 | Lobsang RNF 41 | ||
| Smedhults Desirée RNF 780 | |||
| Tina V SPAR 34-82-5409 | Robin RNF 29 | Jasmijn Robin He NFM 10 | |
| Monkshorn Fabiene NFM 5218 | |||
| Myflower
of Mudeford
NFM 6897 |
Dorian Gray NFS 116 | ||
| Leighclose Tansy II 9646 NPS | |||